Anchor ads are not supported on this page.

DTA SRS-A1 Rifle Chassis | New Product

Desert Tech is introducing their DTA SRS-A1 Rifle Chassis, brand new for 2014. Designed for use by military and law enforcement, this versatile rifle system is nearly a foot shorter than conventional sniper rifles. It also maintains 1/2 MOA or better accuracy using DTM ammunition, and can be adapted to fit any mission by adjusting the weapon’s caliber and length. It is convertible between the between the following calibers: .308 Winchester (22″ and 26″ barrels), .260 Remington, 6.5×47 Lapua, 7mm Winchester Short Mag, .300 Winchester Magnum, .338 Norma Magnum, and .338 Lapua Magnum. Suitable for a variety of different conditions, the DTA SRS-A1 rifle chassis is built of high-impact polymers; aircraft grade aluminum (ANSI 7075-T6); ultra high-strength steels; and durable coatings. See below for additional details.

Caliber Options: DTA SRS-A1 Rifle Chassis

Advertisement - Continue Reading Below

-.308 Winchester (22″ or 26″ Barrel)
-.260 Remington
-6.5 Creedmoor
-6.5×47 Lapua
-7mm Winchester Short Mag
-.300 Winchester Magnum
-.338 Lapua Magnum

Rifle Length: DTA SRS-A1 Rifle Chassis

-.308 Win 22″ Barrel: 32 ½”- 34″ (82.55-86.36 cm)
-.308 Win 26″ Barrel: 36 ½”-38″ (92.71-96.52 cm)
-.260 Rem: 36 ½”-38″ (92.71-96.52 cm)
-6.5 Creedmoor: 36 ½”-38″ (92.71-96.52 cm)
-6.5×47 Lap: 36 ½”-38″ (92.71-96.52 cm)
-7mm WSM: 36 ½”- 38″ (92.71-96.52 cm)
-.300 Win Mag: 36 ½”- 38″ (92.71-96.52 cm)
-.338 LM: 38 5/16″-39 11/16″ (97.31-100.81 cm)

Advertisement - Continue Reading Below

Weight with Conversion Kit: DTA SRS-A1 Rifle Chassis

-.308 Win 22″ Barrel: 10.55 lbs (4.79 kg)
-.308 Win 26″ Barrel: 11 lb (4.99 kg)
-.260 Rem: 10.9 lb (4.94 kg)
-6.5 Creedmoor: 10.85 (4.92 kg)
-6.5×47 Lap: 10.85 lb (4.92 kg)
-7mm WSM: 10.95 lb (4.97 kg)
-.300 Win Mag: 10.95 lb (4.97 kg)
-.338 LM: 10.9 lb (4.94 kg)

Effective Range: DTA SRS-A1 Rifle Chassis

Advertisement - Continue Reading Below

-.308 Win: 800 yd (731 meters)
-.300 Win Mag: 1500 yd (1,371 meters)
-.338 LM: 1900 yd (1,737 meters)
-Barrel Length .308 Win: 22″ (55.88 cm)
-.308 Win: 26″ (66.04 cm)
-.260 Rem: 26″ (66.04 cm)
-6.5 Creedmoor: 26″ (66 cm)
-6.5×47 Lap: 26″ (66 cm)
-7mm WSM: 26″ (66.04 cm)
-.300 Win Mag: 26″ (66.04 cm)
-.338 LM: 26″ (66.04 cm)

Rate of Twist: DTA SRS-A1 Rifle Chassis

-.308 Win: 1 in 11″
-.260 Rem: 1 in 8.5″
-6.5 Creedmoor: 1 in 8″
-6.5×47 Lap: 1 in 8.5″
-7mm WSM: 1 in 9″
-.300 Win Mag: 1 in 10″
-.338 LM: 1 in 10″

Additional Information: DTA SRS-A1 Rifle Chassis

-Compatible With: SRS Conversion Kits
-Trigger Pull: 3 lb Fully Adjustable
-Conversion Torque Spec: 70 inch / lb.
-Warning: SRS line of rifles use a lower torque setting then the HTI rifles. Do not use the 70 in. / lb. Seekonk torque wrench on the HTI.
-Manual: SRS Manual

For more information about the DTA SRS-A1 Rifle Chassis, visit www.deserttacticalarms.com

BROWSE BY BRAND

MORE VIDEOS